JYFLTRAP: Published neutron-rich masses
Last update: 2010-11-04 09:45
GROUND STATES
AME2003 JYFLTRAP
N Z A Nuclide ME(keV) r = fref/fmeas Ref. nuclide ME(keV) Reference Notes
42 28 70 70Ni  -59150 350 0.972391513 3.20E-08 72Ge  -59213.8 2.7 S. Rahaman et al., EPJA 34, 5 (2007).  
43 28 71 71Ni  -55200 370 0.986352391 3.30E-08 72Ge -55406.2 2.8 S. Rahaman et al., EPJA 34, 5 (2007).  
44 28 72 72Ni  -53940 440 1.000274050 3.30E-08 72Ge -54226.0 2.8 S. Rahaman et al., EPJA 34, 5 (2007).  
45 28 73 73Ni  -49860# 300# 1.014239559 3.60E-08 72Ge  -50108.2 3.1 S. Rahaman et al., EPJA 34, 5 (2007).  
44 29 73 73Cu  -58987 4 1.014107018 3.40E-08 72Ge -58987.7 2.9 S. Rahaman et al., EPJA 34, 5 (2007).  
46 29 75 75Cu  -54120 980 1.041982517 3.50E-08 72Ge -54471.4 3.0 S. Rahaman et al., EPJA 34, 5 (2007).  
46 30 76 76Zn -62140 80 0.863745911 2.80E-08 88Rb -62303.8 2.3 J. Hakala et al., PRL 101, 052502 (2008).  
47 30 77 77Zn -58720 120 0.875163997 5.10E-08 88Rb -58789.5 4.2 J. Hakala et al., PRL 101, 052502 (2008).  
48 30 78 78Zn -57340 90 0.886555123 3.30E-08 88Rb -57483.0 2.7 J. Hakala et al., PRL 101, 052502 (2008).  
49 30 79 79Zn -53420# 260# 0.897979777 3.30E-08 88Rb -53430.9 2.7 J. Hakala et al., PRL 101, 052502 (2008).  
50 30 80 80Zn -51840 170 0.909376692 8.30E-08 88Rb -51650.0 7.0 J. Hakala et al., PRL 101, 052502 (2008).  
47 31 78 78Ga -63706.6 2.4 0.886479142 3.70E-08 88Rb -63704.9 3.0 J. Hakala et al., PRL 101, 052502 (2008).  
48 31 79 79Ga -62510 100 0.897868446 2.30E-08 88Rb -62547.6 1.9 J. Hakala et al., PRL 101, 052502 (2008).  
49 31 80 80Ga -59140 120 0.909284208 3.50E-08 88Rb -59223.7 2.9 J. Hakala et al., PRL 101, 052502 (2008).  
50 31 81 81Ga -57980 190 0.920678866 4.00E-08 88Rb -57628.0 3.3 J. Hakala et al., PRL 101, 052502 (2008).  
51 31 82 82Ga -53100# 300# 0.932111398 2.90E-08 88Rb -52930.8 2.4 J. Hakala et al., PRL 101, 052502 (2008).  
52 31 83 83Ga -49390# 300# 0.943531430 3.20E-08 88Rb -49257.2 2.6 J. Hakala et al., PRL 101, 052502 (2008).  
48 32 80 80Ge -69515 28 0.909158285 2.50E-08 88Rb -69535.3 2.1 J. Hakala et al., PRL 101, 052502 (2008).  
49 32 81 81Ge -66300 120 0.920573067 2.50E-08 88Rb -66291.7 2.1 J. Hakala et al., PRL 101, 052502 (2008).  
50 32 82 82Ge -65620 240 0.931958942 2.70E-08 88Rb -65415.1 2.2 J. Hakala et al., PRL 101, 052502 (2008).  
51 32 83 83Ge -60900# 200# 0.943388317 3.00E-08 88Rb -60976.5 2.5 J. Hakala et al., PRL 101, 052502 (2008).  
52 32 84 84Ge -58250# 300# 0.954798023 3.90E-08 88Rb -58148.4 3.2 J. Hakala et al., PRL 101, 052502 (2008).  
53 32 85 85Ge -53070# 400# 0.966234558 4.50E-08 88Rb -53123.4 3.7 J. Hakala et al., PRL 101, 052502 (2008).  
48 33 81 81As -72533 6 0.920496845 3.70E-08 88Rb -72533.3 3.0 J. Hakala et al., PRL 101, 052502 (2008).  
49 33 82 82As -70320 200 0.931901693 5.20E-08 88Rb -70103.1 4.3 J. Hakala et al., PRL 101, 052502 (2008).  
50 33 83 83As -69880 220 0.943282162 3.40E-08 88Rb -69669.3 2.8 J. Hakala et al., PRL 101, 052502 (2008).  
51 33 84 84As -66080 300# 0.954703930 3.90E-08 88Rb -65853.5 3.2 J. Hakala et al., PRL 101, 052502 (2008).  
52 33 85 85As -63320# 200# 0.966111638 3.80E-08 88Rb -63189.1 3.1 J. Hakala et al., PRL 101, 052502 (2008).  
53 33 86 86As -59150# 300# 0.977538428 4.20E-08 88Rb -58962.1 3.4 J. Hakala et al., PRL 101, 052502 (2008).  
54 33 87 87As -55980# 300# 0.988954438 3.60E-08 88Rb -55617.9 3.0 J. Hakala et al., PRL 101, 052502 (2008).  
50 34 84 84Se -75952 15 0.954580662 2.40E-08 88Rb -75947.7 2.0 J. Hakala et al., PRL 101, 052502 (2008).  
51 34 85 85Se -72428 30 0.965998990 3.20E-08 88Rb -72413.5 2.6 J. Hakala et al., PRL 101, 052502 (2008).  
52 34 86 86Se -70541 16 0.977397491 3.10E-08 88Rb -70503.2 2.5 J. Hakala et al., PRL 101, 052502 (2008).  
53 34 87 87Se -66580 40 0.988822450 2.70E-08 88Rb -66426.1 2.2 J. Hakala et al., PRL 101, 052502 (2008).  
54 34 88 88Se -63880 50 1.000228663 4.10E-08 88Rb -63884.1 3.3 J. Hakala et al., PRL 101, 052502 (2008).  
55 34 89 89Se -59200# 300# 1.011663571 4.60E-08 88Rb -58992.4 3.8 J. Hakala et al., PRL 101, 052502 (2008).  
50 35 85 85Br -78610 19 0.965237440 3.70E-08 88Rb -78575.4 3.5 S. Rahaman et al., EPJA 32, 87 (2007).  
51 35 86 86Br -75640 11 0.977334856 3.80E-08 88Rb -75632.3 3.5 S. Rahaman et al., EPJA 32, 87 (2007).  
52 35 87 87Br -73857 18 0.988731283 3.90E-08 88Rb -73892 4 S. Rahaman et al., EPJA 32, 87 (2007).  
53 35 88 88Br -70730 40 1.000145235 3.90E-08 88Rb -70716 4 S. Rahaman et al., EPJA 32, 87 (2007).  
54 35 89 89Br -68570 60 1.011550223 4.00E-08 88Rb -68275 4 S. Rahaman et al., EPJA 32, 87 (2007).  
55 35 90 90Br -64620 80 1.022977586 4.10E-08 88Rb -64001 4 S. Rahaman et al., EPJA 32, 87 (2007).  
56 35 91 91Br -61510 70 1.034388086 4.30E-08 88Rb -61108 4 S. Rahaman et al., EPJA 32, 87 (2007).  
57 35 92 92Br -56580 50 1.045822783 8.20E-08 88Rb -56233 7 S. Rahaman et al., EPJA 32, 87 (2007).  
57 37 94 94Rb -68553 8 1.068422547 4.50E-08 88Rb -68564 5 S. Rahaman et al., EPJA 32, 87 (2007).  
58 37 95 95Rb -65854 21 1.079829822 3.80E-08 88Rb -65935 4 S. Rahaman et al., EPJA 32, 87 (2007).  
59 37 96 96Rb -61225 29 1.091260919 4.10E-08 88Rb -61355 4 S. Rahaman et al., EPJA 32, 87 (2007).  
60 37 97 97Rb -58360 30 1.102670725 6.50E-08 88Rb -58519 6 S. Rahaman et al., EPJA 32, 87 (2007).  
57 38 95 95Sr -75117 7 0.97944905 1.04E-07 97Zr -75123 10 U. Hager et al., PRL 96, 042504 (2006).  
58 38 96 96Sr -72939 27 0.98979220 1.03E-07 97Zr -72926 10 U. Hager et al., PRL 96, 042504 (2006).  
59 38 97 97Sr -68788 19 1.00015907 1.03E-07 97Zr -68587 10 U. Hager et al., PRL 96, 042504 (2006).  
60 38 98 98Sr -66646 26 1.01050176 1.03E-07 97Zr -66431 10 U. Hager et al., PRL 96, 042504 (2006).  
61 38 99 99Sr -62190 80 1.02086385 7.62E-08 97Zr -62524 7 U. Hager et al., PRL 96, 042504 (2006).  
62 38 100 100Sr -60220 130 1.03121253 1.03E-07 97Zr -59828 10 U. Hager et al., PRL 96, 042504 (2006).  
56 39 95 95Y -81207 7 0.979381343 6.90E-08 97Zr -81235 7 U. Hager et al., Nucl. Phys. A 793, 20 (2007).  
57 39 96 96Y -78347 23 0.989732208 7.00E-08 97Zr -78341 7 U. Hager et al., Nucl. Phys. A 793, 20 (2007). Isomer also measured.
58 39 97 97Y -76258 12       -76125 8 U. Hager et al., Nucl. Phys. A 793, 20 (2007). Calculated from the isomeric state using Ex=667.51(23) keV.
59 39 98 98Y -72467 25 1.010436763 8.80E-08 97Zr -72299 12 U. Hager et al., Nucl. Phys. A 793, 20 (2007).  
60 39 99 99Y -70201 24 1.020773794 7.30E-08 97Zr -70654 8 U. Hager et al., Nucl. Phys. A 793, 20 (2007).  
61 39 100 100Y -67290 80 1.031129407 1.21E-07 97Zr -67332 12 U. Hager et al., Nucl. Phys. A 793, 20 (2007). Isomer also measured.
62 39 101 101Y -64910 100 1.041473324 7.80E-08 97Zr -65065 8 U. Hager et al., Nucl. Phys. A 793, 20 (2007).  
58 40 98 98Zr -81287 20 1.01033715 1.03E-07 97Zr -81291 10 U. Hager et al., PRL 96, 042504 (2006).  
59 40 99 99Zr -77768 20 1.02069654 1.45E-07 97Zr -77627 13 U. Hager et al., PRL 96, 042504 (2006).  
60 40 100 100Zr -76600 40 1.03102922 1.03E-07 97Zr -76376 10 U. Hager et al., PRL 96, 042504 (2006).  
61 40 101 101Zr -73460 30 1.041383610 1.04E-07 97Zr -73164 10 U. Hager et al., PRL 96, 042504 (2006).  
62 40 102 102Zr -71740 50 1.051719850 1.01E-07 97Zr -71590 10 U. Hager et al., PRL 96, 042504 (2006).  
63 40 103 103Zr -68370 110 1.06208043 1.02E-07 97Zr -67819 10 U. Hager et al., PRL 96, 042504 (2006).  
64 40 104 104Zr -66340# 400# 1.07242241 1.08E-07 97Zr -65728 10 U. Hager et al., PRL 96, 042504 (2006).  
65 40 105 105Zr -62360# 400# 1.08278840 1.34E-07 97Zr -61469 12 U. Hager et al., PRL 96, 042504 (2006).  
59 41 100 100Nb -79939 26 0.999996640 8.30E-08 100Nbm -79802 20 S. Rinta-Antila et al., EPJA 31, 1 (2007) Isomer also measured.
60 41 101 101Nb -78942 19 0.990294436 3.90E-08 102Ru -78883 5 U. Hager et al., Nucl. Phys. A 793, 20 (2007).  
61 41 102 102Nb -76350 40 1.051667579 2.80E-08 97Zr -76309 10 S. Rinta-Antila et al., EPJA 31, 1 (2007) Isomer also measured.
62 41 103 103Nb -75320 70 1.009961485 4.10E-08 102Ru -75020 5 U. Hager et al., Nucl. Phys. A 793, 20 (2007).  
63 41 104 104Nb -72220 100 1.072354888 3.00E-08 97Zr -71823 5 S. Rinta-Antila et al., EPJA 31, 1 (2007)  
64 41 105 105Nb -70850 100 1.029641706 4.20E-08 102Ru -69907 5 U. Hager et al., Nucl. Phys. A 793, 20 (2007).  
65 41 106 106Nb -67100# 200# 1.039493991 4.30E-08 102Ru -66195 5 U. Hager et al., Nucl. Phys. A 793, 20 (2007).  
66 41 107 107Nb -64920#  400# 1.049333291 8.40E-08 102Ru -63715 9 U. Hager et al., Nucl. Phys. A 793, 20 (2007).  
60 42 102 102Mo -83557 21 1.05158714 1.01E-07 97Zr -83570 10 U. Hager et al., PRL 96, 042504 (2006).  
61 42 103 103Mo -80850 60 1.06193481 1.02E-07 97Zr -80965 10 U. Hager et al., PRL 96, 042504 (2006).  
62 42 104 104Mo -80330 50 1.07226038 1.00E-07 97Zr -80354 10 U. Hager et al., PRL 96, 042504 (2006).  
63 42 105 105Mo -77340 70 1.08261257 1.01E-07 97Zr -77341 10 U. Hager et al., PRL 96, 042504 (2006).  
64 42 106 106Mo -76255 18 1.09294470 1.01E-07 97Zr -76139 10 U. Hager et al., PRL 96, 042504 (2006).  
65 42 107 107Mo -72940 160 1.10330320 1.02E-07 97Zr -72556 10 U. Hager et al., PRL 96, 042504 (2006).  
66 42 108 108Mo -71300# 200# 1.11364190 1.02E-07 97Zr -70760 10 U. Hager et al., PRL 96, 042504 (2006).  
67 42 109 109Mo -67250# 300# 1.12400602 1.24E-07 97Zr -66670 12 U. Hager et al., PRL 96, 042504 (2006).  
68 42 110 110Mo -65460# 400# 1.13434835 7.18E-06 97Zr -64547 24 U. Hager et al., PRL 96, 042504 (2006).  
63 43 106 106Tc -79775 13 1.039351332 4.60E-08 102Ru -79736 5 U. Hager et al., PRC 75, 064302 (2007).  
64 43 107 107Tc -79100 150 1.019137991 8.50E-08 105Ru -78743 9 U. Hager et al., PRC 75, 064302 (2007).  
65 43 108 108Tc -75950 130 1.028699156 8.60E-08 105Ru -75916 9 U. Hager et al., PRC 75, 064302 (2007).  
66 43 109 109Tc -74540 100 1.038248173 9.50E-08 105Ru -74276 10 U. Hager et al., PRC 75, 064302 (2007).  
67 43 110 110Tc -70960 80 1.047813648 9.30E-08 105Ru -71028 10 U. Hager et al., PRC 75, 064302 (2007).  
68 43 111 111Tc -69220 110 1.057366451 1.00E-07 105Ru -69018 11 U. Hager et al., PRC 75, 064302 (2007).  
69 43 112 112Tc -66000 120 1.098383006 5.80E-08 102Ru -65250 6 U. Hager et al., PRC 75, 064302 (2007).  
62 44 106 106Ru -86322 8 1.009528319 8.70E-08 105Ru -86311 9 U. Hager et al., PRC 75, 064302 (2007).  
63 44 107 107Ru -83920 120 1.019085672 8.50E-08 105Ru -83856 9 U. Hager et al., PRC 75, 064302 (2007).  
64 44 108 108Ru -83670 120 1.028619965 8.50E-08 105Ru -83655 9 U. Hager et al., PRC 75, 064302 (2007).  
65 44 109 109Ru -80850 70 1.038182111 8.80E-08 105Ru -80732 10 U. Hager et al., PRC 75, 064302 (2007).  
66 44 110 110Ru -79980 50 1.047721142 8.90E-08 105Ru -80067 10 U. Hager et al., PRC 75, 064302 (2007).  
67 44 111 111Ru -76670 70 1.057287033 9.50E-08 105Ru -76778 10 U. Hager et al., PRC 75, 064302 (2007).  
68 44 112 112Ru -75480 70 1.066831082 9.40E-08 105Ru -75624 10 U. Hager et al., PRC 75, 064302 (2007).  
70 44 114 114Ru -70530# 230# 1.085950928 1.26E-07 105Ru -70213 13 U. Hager et al., PRC 75, 064302 (2007).  
71 44 115 115Ru -66430 130 0.958523298 6.10E-08 120Sn -66071 8 U. Hager et al., PRC 75, 064302 (2007).  
63 45 108 108Rh -85020 110 0.899972299 1.26E-07 120Sn -85037 15 U. Hager et al., PRC 75, 064302 (2007). Isomer also measured.
64 45 109 109Rh -85011 12 0.908312639 6.00E-08 120Sn -85018 8 U. Hager et al., PRC 75, 064302 (2007).  
65 45 110 110Rh -82780 50 0.916673797 6.00E-08 120Sn -82674 8 U. Hager et al., PRC 75, 064302 (2007). Ground state or isomer
66 45 111 111Rh -82357 30 0.925017220 6.10E-08 120Sn -82311 8 U. Hager et al., PRC 75, 064302 (2007).  
68 45 113 113Rh -78680 50 0.941729225 6.30E-08 120Sn -78774 8 U. Hager et al., PRC 75, 064302 (2007).  
70 45 115 115Rh -74210 80 0.958450190 6.50E-08 120Sn -74236 8 U. Hager et al., PRC 75, 064302 (2007).  
72 45 117 117Rh -68950#  500# 0.975178272 7.90E-08 120Sn -68904 10 U. Hager et al., PRC 75, 064302 (2007).  
73 45 118 118Rh -65140# 500# 0.983554346 2.13E-07 120Sn -64894 24 U. Hager et al., PRC 75, 064302 (2007).  
66 46 112 112Pd -86336 18 0.933321426 6.20E-08 120Sn -86327 8 U. Hager et al., PRC 75, 064302 (2007).  
67 46 113 113Pd -83690 40 0.941686037 6.20E-08 120Sn -83597 8 U. Hager et al., PRC 75, 064302 (2007).  
68 46 114 114Pd -83497 24 0.950027102 6.20E-08 120Sn -83497 8 U. Hager et al., PRC 75, 064302 (2007).  
69 46 115 115Pd -80400 60 0.958394697 1.22E-07 120Sn -80434 14 U. Hager et al., PRC 75, 064302 (2007). Isomer also measured.
70 46 116 116Pd -79960 60 0.966740203 6.30E-08 120Sn -79838 8 U. Hager et al., PRC 75, 064302 (2007).  
71 46 117 117Pd -76530 60 0.975110888 6.60E-08 120Sn -76430 8 U. Hager et al., PRC 75, 064302 (2007).  
72 46 118 118Pd -75470 210 0.983460297 6.60E-08 120Sn -75398 8 U. Hager et al., PRC 75, 064302 (2007).  
73 46 119 119Pd -71620# 300# 0.991836131 7.30E-08 120Sn -71415 9 U. Hager et al., PRC 75, 064302 (2007).  
74 46 120 120Pd -70150 120 1.000186128 8.10E-08 120Sn -70317 10 U. Hager et al., PRC 75, 064302 (2007).  
65 50 115 115In -89537 4     115Sn -89538.3 2.9 J. S. E. Wieslander et al, PRL 103, 122501 (2009) Derived from Qb- = 497.68(17) keV
ISOMERIC STATE MASSES
49 33 82 82Asm -70075 25 0.931903256 4.60E-08 88Rb -69975.1 3.8 J. Hakala et al., PRL 101, 052502 (2008).  
57 39 96 96Ym -77206 21 0.989749280 6.90E-08 97Zr -76800 7 U. Hager et al., Nucl. Phys. A 793, 20 (2007).  
58 39 97 97Ym -75590 12 1.000082958 7.40E-08 97Zr -75458 8 U. Hager et al., Nucl. Phys. A 793, 20 (2007).  
61 39 100 100Ym -67090# 220# 1.031131010 1.25E-07 97Zr -67187 12 U. Hager et al., Nucl. Phys. A 793, 20 (2007).  
59 41 100 100Nbm -79471 28 1.030994733 2.20E-08 97Zr -79488 10 S. Rinta-Antila et al., EPJA 31, 1 (2007)  
61 41 102 102Nbm -76220 50 1.000000983 7.70E-08 102Nb -76216 20 S. Rinta-Antila et al., EPJA 31, 1 (2007)  
63 45 108 108Rhm -85080 40 0.899973318 1.09E-07 120Sn -84924 13 U. Hager et al., PRC 75, 064302 (2007).  
69 46 115 115Pdm -80310 60 0.958395480 1.21E-07 120Sn -80347 14 U. Hager et al., PRC 75, 064302 (2007).  
GROUND STATE / ISOMER ASSIGNMENT NOT KNOWN
67 45 112 112Rh -79740 50 0.933381862 6.20E-08 120Sn -79577 8 U. Hager et al., PRC 75, 064302 (2007). Ground state or isomer
69 44 113 113Ru -72200 70 1.076402249 1.19E-07 105Ru -71819 12 U. Hager et al., PRC 75, 064302 (2007). Ground state or isomer
69 45 114 114Rh -75630 110 0.950097168 6.50E-08 120Sn -75672 8 U. Hager et al., PRC 75, 064302 (2007). Ground state or isomer
71 45 116 116Rh -70740 140 0.966822543 7.00E-08 120Sn -70642 9 U. Hager et al., PRC 75, 064302 (2007). Ground state or isomer