| Lecture room MaA211 |
Monday 11th | Tuesday 12th | Wednesday 13th | Thursday 14th | Friday 15th | Saturday 16th |
|---|---|---|---|---|---|---|
| 10:15-11:00 | Sachkov 1 | Sachkov 2 | Montgomery 3 | Montgomery 4 | ||
| 11:15-12:00 | Lunch | Lunch | ||||
| 12:15-13:00 | Lunch | Lunch | Sachkov 3 | Bate 3 | Lunch | Lunch |
| 13:15-14:00 | Bate 1 | Bate 2 | Rigot 3 | Rigot 4 | ||
| 14:15-15:00 | Montgomery 1 | Montgomery 2 | ||||
| 15:15-16:00 | Rigot 1 | Rigot 2 | Sachkov 4 | Bate 4 | ||
| 16:15-17:00 |
| Monday 18th Auditorium 1 |
Tuesday 19th Auditorium 2 |
Wednesday 20th Auditorium 2 |
Thursday 21st Auditorium 2 |
Friday 22nd Auditorium 2 |
|
|---|---|---|---|---|---|
| 8:30 - 9:00 | Registration | ||||
| 9:00 - 9:30 | Rigot | Vittone | Franchi | Wenger | Barilari |
| 9:30 - 10:00 | |||||
| 10:00-10:30 | Coffee | Coffee | Coffee | Coffee | Coffee |
| 10:30 - 11:00 | Orponen | Montgomery | Monti | Hajlasz | Street |
| 11:00 - 11:30 | |||||
| 11:30 - 12:00 | Serra Cassano | Nicolussi Golo | Ritoré | Mashtakov | Capogna |
| 12:00 - 12:30 | Conference photo | Kivioja | |||
| 12:30-13:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13:00 - 13:30 | |||||
| 13:30 - 14:00 | |||||
| 14:00 - 14:30 | Activities on ice | Bate | Zelenko | ||
| 14:30 - 15:00 | Excursion to Tupaswilla | ||||
| 15:00 - 15:30 | Pallier | Habermann | |||
| 15:30-16:00 | Coffee / H320 | Coffee Posters |
Coffee Posters |
||
| 16:00 - 16:30 | Sachkov H320 |
||||
| 16:30 - 17:00 | David | Jean | |||
| 17:00 - 17:30 | Trélat H320 |
||||
| 17:30 - 18:00 | |||||
| 18:00 - 18:30 | Cocktails H320 |
||||
| 18:30 - 19:00 | |||||
| 19:00 - 19:30 | Social dinner Tupaswilla |
||||
| 19:30 - ∞ |